EnGenius - Network Management
EnGenius Cloud and EnGenius Fit offer intelligent network management planes of mobile apps or web interfaces for both cloud-based and on-premises deployments.
EnGenius - The Power of Cloud, Now.
EnGenius Technologies is a cloud-driven leader within the connectivity space. Our mission for the past 20 years has been to deliver innovative world-class solutions for businesses of all sizes. Our team is committed to developing cutting-edge and simple-to-use designs to power your networks so you can focus on your business and customers.
As a technology leader, we are always pushing the boundaries of the possibilities in software engineering. We designed and built our cloud technology using our advanced AI engines to provide a unified platform for SD-WAN, network security, switching and wireless connectivity.
We are building a secure, cloud-centered ecosystem covering a variety of product categories, including Wireless Access Points, Network Switches, SD-WAN Gateways, and Power Distribution Units, designed to empower MSP providers with advanced feature sets, vertical market support, and ecosystem integration. With its easily scalable architecture and secured multi-tenant platform, EnGenius Cloud provides MSPs with a flexible and comprehensive solution to manage enterprise clients' networks.
Expertise Wave - Cloud Management

Drive your enterprise with a modern, reliable, license-free network solution from EnGenius Cloud. Simplify the complex with our super-fast, secure onboarding process. Capture surface-level data or deep-level analytics for your entire network—whenever you want, wherever you are—from a single pane of glass.

Secure your most important business assets with the new EnGenius Cloud-managed VPN Router. Ensure a consistent experience across multiple hybrid work environments. Protect your network, handle malicious threats, and improve your ability to deal with evolving security challenges.

Design and build an advanced, unified network using an advanced and comprehensive suite of access points, switches, and VPN Routers. Local or global, create a thriving business with fast seamless communication. Enjoy reliability and flexibility designed to help you work smarter, not harder.
Expertise Wave - On Premises





EnGenius Fit APs - Model Comparison
Compare the technical specifications of EnGenius Fit indoor access points: Fit6 2x2 Lite, Fit6 2x2, Fit6 4x4 Lite, Fit6 4x4, and Fit6 2x2 Outdoor. Find the right solution for your wireless needs.
Model Name | Fit6 2x2 Lite | Fit6 2x2 | Fit6 4x4 Lite | Fit6 4x4 | Fit6 2x2 Outdoor |
---|---|---|---|---|---|
Model Number | EWS356-FIT | EWS357-FIT | EWS276-FIT | EWS377-FIT | EWS850-FIT |
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rate on 2.4 GHz | 574 Mbps | 574 Mbps | 1,148 Mbps | 1,148 Mbps | 574 Mbps |
Max. Data Rate on 5 GHz | 1,200 Mbps | 1,200 Mbps | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps |
Radio Chains/Spatial Streams | 2 x 2:2 | 2 x 2:2 | 4 x 4:4 | 4 x 4:4 | 2 x 2:2 |
Transmit Power on 2.4GHz | 21 dBm | 22 dBm | 23 dBm | 23 dBm | 25 dBm |
Transmit Power on 5GHz | 21 dBm | 22 dBm | 23 dBm | 23 dBm | 23 dBm |
Antenna on 2.4GHz | 2 x 6 dBi (2.4GHz) | 2 x 4 dBi (2.4GHz) | 4 x 5 dBi (2.4GHz) | 4 x 5 dBi (2.4GHz) | 2 x 5 dBi (SMA-Type) |
Antenna on 5GHz | 2 x 7 dBi (5GHz) | 2 x 5 dBi (5GHz) | 4 x 5 dBi (5GHz) | 4 x 6 dBi (5GHz) | 2 x 5 dBi (SMA-Type) |
Power-over-Ethernet | 802.3af | 802.3af/at | 802.3at | 802.3at | 802.3af/at |
Ethernet Ports | 1x GE Port | 1x GE Port | 1x 2.5GE Port | 1x 2.5GE Port | 1x 2.5GE Port |
IP Rating | - | - | - | - | IP67 |
Surge Protection | - | - | - | - | L-L: 1KV, L-G: 2KV |
ESD Protection | - | - | - | - | Air: 8KV |
Dimensions | 160 x 160 x 30 mm | 160 x 160 x 27 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 190 x 142 x 47 mm |
Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | -20°C to 60°C |
Mounting Type | Ceiling / Wall | Ceiling / Wall | Wall / Ceiling | Ceiling / Wall | Wall / Pole |
Operating Modes | AP/Mesh | AP/Mesh | AP/Mesh | AP/Mesh | AP/Mesh |
Mesh Technology | ✓ | ✓ | ✓ | ✓ | ✓ |
MU-MIMO | ✓ | ✓ | ✓ | ✓ | ✓ |
Beamforming | ✓ | ✓ | ✓ | ✓ | ✓ |
On-premise management (FitController) | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile app (FitXpress App) | ✓ | ✓ | ✓ | ✓ | ✓ |
Standalone Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Network Management Solutions from Expertise wave in Saudi Arabia
Expertise Wave is your trusted partner for advanced network management solutions in Saudi Arabia. We offer a comprehensive range of EnGenius products, including cloud-based
and on-premises solutions, to meet your business needs. Our expert team provides tailored support and services to ensure your network operates seamlessly and securely.
EnGenius FitSwitches - Technical Specifications
Compare the technical specifications of EnGenius FitSwitch models: FitSwitch 8 PoE, FitSwitch 8 Full PoE, and FitSwitch 24 PoE. Find the right solution for your switching needs.
Model Name | FitSwitch 8 PoE | FitSwitch 8 Full PoE | FitSwitch 24 PoE |
---|---|---|---|
Model Number | EWS2910P-FIT | EWS2910FP-FIT | EWS7928P-FIT |
Switching Class | Layer 2+ | Layer 2+ | Layer 2+ |
OS version | SNOS 2.0 | SNOS 2.0 | SNOS 2.0 |
Gigabit Ethernet Ports | 8 | 8 | 24 |
SFP Ports | 2 | 2 | 4 |
RJ45 Console Ports | - | - | ✔ |
Form Factor | Desktop | Desktop | 19"1U |
Power-over-Ethernet | 802.3af | 802.3af/at | 802.3af/at |
PoE Capable Ports | Ports 1-8 | Ports 1-8 | Ports 1-24 |
Total PoE Budget | 55W | 110W | 240W |
Switching Capacity (Gbps) | 20Gbps | 20Gbps | 56Gbps |
Full load Power consumption | 63.72 Watts | 119.45 Watts | 283.88 Watts |
Packet Buffer memory | 512KB | 512KB | 512KB |
Max. Packet Forwarding Rate (Mpps) | 14.88Mpps | 14.88Mpps | 41.664Mpps |
MAC Address Table Size | 8K | 8K | 8K |
Jumbo frame size | 9K | 9K | 9K |
Weight | 0.6 kg | 0.6 kg | 3.6 kg |
Dimensions | 240mm x 105mm x 27mm | 240mm x 105mm x 27mm | 440mm x 260mm x 44mm |
Operating Temp. | 0 to 40°C | 0 to 40°C | 0 to 50°C |
Storage Temp. | -20 to 70°C | -20 to 70°C | -20 to 70°C |
Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
Cloud-managed (FitXpress) | ● | ● | ● |
On-premises (FitController) | ● | ● | ● |
Standalone Mode | ● | ● | ● |
Expertise Wave - Mobile Apps

EnGenius offers mobile applications for both Android and iOS platforms, enabling users to manage their network devices on the go. The FitXpress app provides a user-friendly interface for configuring and monitoring EnGenius Fit access points and switches, while the EnGenius Cloud app allows for comprehensive management of all EnGenius Cloud-enabled devices. These apps facilitate quick setup, real-time monitoring, and easy troubleshooting, ensuring that network administrators can maintain optimal performance from anywhere.



